Nasa Logo SBN Asteroid/Dust Subnode
PDS Logo

Cassini Dust Archive


High Rate Detector (HRD):

The Cassini HRD data set is planned to be updated quarterly with the addition of new data. The most recent version of the data set will be inclusive, superseding earlier versions.

Browse: Start time: Stop time: Download size: Download:
CO-D-HRD-3-COHRD-V3.0 1999-084 2007-365 52 MBytes cohrd3.zip
CO-D-HRD-3-COHRD-V2.0 (superseded) 1999-084 2007-228 40 MBytes cohrd2.zip
CO-D-HRD-3-COHRD-V1.0 (superseded) 1999-084 2006-365 35 MBytes cohrd1.zip

Cosmic Dust Analyzer (CDA):

The Cassini CDA (Cosmic Dust Analyzer) data will be available in approximately quarterly segments in the table below. Data volumes will be added to the table as they become available.

For a brief overview of the contents of each volume, see the AAREADME.TXT file in the root level of the volume. For descriptions of the Cassini mission and spacecraft, the CDA instrument, and this data set, see the catalog files in the CATALOG directory. For the Software Interface Specification (SIS) document for the CDA data, see the DOCUMENT directory.

The CDA team has issued the following warning to users: "Some values described in the PDS label... could not be provided in [these volumes] and are set to their missing constant value. PLEASE CONTACT THE CDA TEAM BEFORE USING THE DATA FOR AN UPDATE OF THE CONFIDENCE LEVEL. Efforts will be made to have those data provided in the subsequent delivery."

Browse: Start time: Stop time: Download size: Download:
COCDA_0001 1999-085 2000-100 28 MBytes COCDA_0001.tar.gz
COCDA_0002 2000-100 2001-100 212 MBytes COCDA_0002.tar.gz
COCDA_0003 2001-100 2002-100 340 MBytes COCDA_0003.tar.gz
COCDA_0004 2002-100 2003-100 274 MBytes COCDA_0004.tar.gz
COCDA_0005 2003-100 2003-300 449 MBytes COCDA_0005.tar.gz
COCDA_0006 2004-275 2004-366 257 MBytes COCDA_0006.tar.gz
COCDA_0007 2005-001 2005-090 331 MBytes COCDA_0007.tar.gz
COCDA_0008 2003-300 2004-100 390 MBytes COCDA_0008.tar.gz
COCDA_0009 2004-101 2004-200 116 MBytes COCDA_0009.tar.gz
COCDA_0010 2004-201 2004-274 105 MBytes COCDA_0010.tar.gz
COCDA_0011 2005-091 2005-181 206 MBytes COCDA_0011.tar.gz
COCDA_0012 2005-182 2005-202 73 MBytes COCDA_0012.tar.gz
COCDA_0013 2005-203 2005-233 154 MBytes COCDA_0013.tar.gz
COCDA_0014 2005-234 2005-273 202 MBytes COCDA_0014.tar.gz
COCDA_0015 2005-274 2005-290 48 MBytes COCDA_0015.tar.gz
COCDA_0016 2005-291 2005-310 186 MBytes COCDA_0016.tar.gz
COCDA_0017 2005-311 2005-330 71 MBytes COCDA_0017.tar.gz
COCDA_0018 2005-331 2005-365 295 MBytes COCDA_0018.tar.gz
COCDA_0019 2006-001 2006-030 155 MBytes COCDA_0019.tar.gz
COCDA_0020 2006-031 2006-060 310 MBytes COCDA_0020.tar.gz
COCDA_0021 2006-061 2006-090 191 MBytes COCDA_0021.tar.gz
COCDA_0022 2006-091 2006-121 223 MBytes COCDA_0022.tar.gz
COCDA_0023 2006-122 2006-152 191 MBytes COCDA_0023.tar.gz
COCDA_0024 2006-153 2006-181 160 MBytes COCDA_0024.tar.gz
COCDA_0025 2006-182 2006-212 165 MBytes COCDA_0025.tar.gz
COCDA_0026 2006-213 2006-243 144 MBytes COCDA_0026.tar.gz
COCDA_0027 2006-244 2006-273 127 MBytes COCDA_0027.tar.gz
COCDA_0028 2006-274 2006-304 147 MBytes COCDA_0028.tar.gz
COCDA_0029 2006-305 2006-335 100 MBytes COCDA_0029.tar.gz
COCDA_0030 2006-336 2006-365 94 MBytes COCDA_0030.tar.gz
COCDA_0031 2007-001 2007-031 90 MBytes COCDA_0031.tar.gz
COCDA_0032 2007-032 2007-062 63 MBytes COCDA_0032.tar.gz
COCDA_0033 2007-063 2007-090 74 MBytes COCDA_0033.tar.gz
COCDA_0034 2007-091 2007-121 148 MBytes COCDA_0034.tar.gz
COCDA_0035 2007-122 2007-152 157 MBytes COCDA_0035.tar.gz
COCDA_0036 2007-153 2007-181 236 MBytes COCDA_0036.tar.gz
COCDA_0037 2007-182 2007-212 199 MBytes COCDA_0037.tar.gz
COCDA_0038 2007-213 2007-242 207 MBytes COCDA_0038.tar.gz
COCDA_0039 2007-243 2007-273 167 MBytes COCDA_0039.tar.gz


Return to Asteroid/Dust Archive