Directory Listing For /asteroid/EAR_A_3_RDR_SAWYER_ASTEROID_SPECTRA_V1_1/data/ - Up To /asteroid/EAR_A_3_RDR_SAWYER_ASTEROID_SPECTRA_V1_1


Filename Size Last Modified
   107camilla.lbl 5.5 kb Tue, 14 Feb 2006 17:52:53 GMT
   107camilla.tab 5.7 kb Tue, 14 Feb 2006 17:52:53 GMT
   10hygiea.lbl 5.5 kb Tue, 14 Feb 2006 17:52:53 GMT
   10hygiea.tab 5.7 kb Tue, 14 Feb 2006 17:52:53 GMT
   111ate1.lbl 5.5 kb Tue, 14 Feb 2006 17:52:53 GMT
   111ate1.tab 7.0 kb Tue, 14 Feb 2006 17:52:54 GMT
   111ate2.lbl 5.5 kb Tue, 14 Feb 2006 17:52:54 GMT
   111ate2.tab 2.9 kb Tue, 14 Feb 2006 17:52:54 GMT
   1167dubiago.lbl 5.5 kb Tue, 14 Feb 2006 17:52:54 GMT
   1167dubiago.tab 3.0 kb Tue, 14 Feb 2006 17:52:54 GMT
   1172aneas.lbl 5.5 kb Tue, 14 Feb 2006 17:52:54 GMT
   1172aneas.tab 3.0 kb Tue, 14 Feb 2006 17:52:54 GMT
   1268libya.lbl 5.5 kb Tue, 14 Feb 2006 17:52:54 GMT
   1268libya.tab 3.0 kb Tue, 14 Feb 2006 17:52:54 GMT
   127johanna.lbl 5.5 kb Tue, 14 Feb 2006 17:52:54 GMT
   127johanna.tab 5.7 kb Tue, 14 Feb 2006 17:52:54 GMT
   128nemesis.lbl 5.5 kb Tue, 14 Feb 2006 17:52:54 GMT
   128nemesis.tab 5.7 kb Tue, 14 Feb 2006 17:52:54 GMT
   130elektra.lbl 5.5 kb Tue, 14 Feb 2006 17:52:54 GMT
   130elektra.tab 5.7 kb Tue, 14 Feb 2006 17:52:54 GMT
   137meliboea.lbl 5.5 kb Tue, 14 Feb 2006 17:52:54 GMT
   137meliboea.tab 5.7 kb Tue, 14 Feb 2006 17:52:54 GMT
   13egeria.lbl 5.5 kb Tue, 14 Feb 2006 17:52:54 GMT
   13egeria.tab 5.7 kb Tue, 14 Feb 2006 17:52:54 GMT
   148gallia.lbl 5.5 kb Tue, 14 Feb 2006 17:52:54 GMT
   148gallia.tab 5.7 kb Tue, 14 Feb 2006 17:52:54 GMT
   14irene1.lbl 5.5 kb Tue, 14 Feb 2006 17:52:54 GMT
   14irene1.tab 5.7 kb Tue, 14 Feb 2006 17:52:54 GMT
   14irene2.lbl 5.5 kb Tue, 14 Feb 2006 17:52:54 GMT
   14irene2.tab 5.7 kb Tue, 14 Feb 2006 17:52:54 GMT
   171ophelia.lbl 5.5 kb Tue, 14 Feb 2006 17:52:54 GMT
   171ophelia.tab 5.7 kb Tue, 14 Feb 2006 17:52:54 GMT
   173ino.lbl 5.5 kb Tue, 14 Feb 2006 17:52:54 GMT
   173ino.tab 5.7 kb Tue, 14 Feb 2006 17:52:54 GMT
   190ismene.lbl 5.5 kb Tue, 14 Feb 2006 17:52:54 GMT
   190ismene.tab 3.0 kb Tue, 14 Feb 2006 17:52:54 GMT
   194prokne.lbl 5.5 kb Tue, 14 Feb 2006 17:52:54 GMT
   194prokne.tab 5.7 kb Tue, 14 Feb 2006 17:52:55 GMT
   19fortuna1.lbl 5.5 kb Tue, 14 Feb 2006 17:52:55 GMT
   19fortuna1.tab 7.0 kb Tue, 14 Feb 2006 17:52:55 GMT
   19fortuna2.lbl 5.5 kb Tue, 14 Feb 2006 17:52:55 GMT
   19fortuna2.tab 7.0 kb Tue, 14 Feb 2006 17:52:55 GMT
   19fortuna3.lbl 5.5 kb Tue, 14 Feb 2006 17:52:55 GMT
   19fortuna3.tab 5.7 kb Tue, 14 Feb 2006 17:52:55 GMT
   19fortuna4.lbl 5.5 kb Tue, 14 Feb 2006 17:52:55 GMT
   19fortuna4.tab 5.7 kb Tue, 14 Feb 2006 17:52:55 GMT
   203pompeja.lbl 5.5 kb Tue, 14 Feb 2006 17:52:55 GMT
   203pompeja.tab 3.0 kb Tue, 14 Feb 2006 17:52:55 GMT
   20massalia1.lbl 5.5 kb Tue, 14 Feb 2006 17:52:55 GMT
   20massalia1.tab 7.0 kb Tue, 14 Feb 2006 17:52:55 GMT
   20massalia2.lbl 5.5 kb Tue, 14 Feb 2006 17:52:55 GMT
   20massalia2.tab 7.0 kb Tue, 14 Feb 2006 17:52:55 GMT
   20massalia3.lbl 5.5 kb Tue, 14 Feb 2006 17:52:55 GMT
   20massalia3.tab 7.0 kb Tue, 14 Feb 2006 17:52:55 GMT
   212medea.lbl 5.5 kb Tue, 14 Feb 2006 17:52:55 GMT
   212medea.tab 3.0 kb Tue, 14 Feb 2006 17:52:55 GMT
   230athamantis.lbl 5.5 kb Tue, 14 Feb 2006 17:52:55 GMT
   230athamantis.tab 5.7 kb Tue, 14 Feb 2006 17:52:55 GMT
   241germania.lbl 5.5 kb Tue, 14 Feb 2006 17:52:55 GMT
   241germania.tab 5.7 kb Tue, 14 Feb 2006 17:52:55 GMT
   27euterpe1.lbl 5.5 kb Tue, 14 Feb 2006 17:52:55 GMT
   27euterpe1.tab 5.7 kb Tue, 14 Feb 2006 17:52:55 GMT
   27euterpe2.lbl 5.5 kb Tue, 14 Feb 2006 17:52:55 GMT
   27euterpe2.tab 5.7 kb Tue, 14 Feb 2006 17:52:55 GMT
   27euterpe3.lbl 5.5 kb Tue, 14 Feb 2006 17:52:55 GMT
   27euterpe3.tab 7.0 kb Tue, 14 Feb 2006 17:52:55 GMT
   2pallas1.lbl 5.5 kb Tue, 14 Feb 2006 17:52:55 GMT
   2pallas1.tab 5.7 kb Tue, 14 Feb 2006 17:52:55 GMT
   2pallas2.lbl 5.5 kb Tue, 14 Feb 2006 17:52:55 GMT
   2pallas2.tab 7.9 kb Tue, 14 Feb 2006 17:52:55 GMT
   2pallas3.lbl 5.5 kb Tue, 14 Feb 2006 17:52:55 GMT
   2pallas3.tab 7.8 kb Tue, 14 Feb 2006 17:52:56 GMT
   2pallas4.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   2pallas4.tab 3.0 kb Tue, 14 Feb 2006 17:52:56 GMT
   30urania.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   30urania.tab 5.7 kb Tue, 14 Feb 2006 17:52:56 GMT
   329svea.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   329svea.tab 5.7 kb Tue, 14 Feb 2006 17:52:56 GMT
   34circe.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   34circe.tab 5.7 kb Tue, 14 Feb 2006 17:52:56 GMT
   386siegena.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   386siegena.tab 5.7 kb Tue, 14 Feb 2006 17:52:56 GMT
   387aquitania.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   387aquitania.tab 5.7 kb Tue, 14 Feb 2006 17:52:56 GMT
   405thia.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   405thia.tab 5.7 kb Tue, 14 Feb 2006 17:52:56 GMT
   409aspasia.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   409aspasia.tab 7.0 kb Tue, 14 Feb 2006 17:52:56 GMT
   410chloris.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   410chloris.tab 5.6 kb Tue, 14 Feb 2006 17:52:56 GMT
   419aurelia.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   419aurelia.tab 5.6 kb Tue, 14 Feb 2006 17:52:56 GMT
   41daphne.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   41daphne.tab 5.7 kb Tue, 14 Feb 2006 17:52:56 GMT
   431nephele.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   431nephele.tab 5.7 kb Tue, 14 Feb 2006 17:52:56 GMT
   434hungaria.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   434hungaria.tab 5.7 kb Tue, 14 Feb 2006 17:52:56 GMT
   44nysa.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   44nysa.tab 5.7 kb Tue, 14 Feb 2006 17:52:56 GMT
   45eugenia.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   45eugenia.tab 5.7 kb Tue, 14 Feb 2006 17:52:56 GMT
   476hedwig.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   476hedwig.tab 3.0 kb Tue, 14 Feb 2006 17:52:56 GMT
   48doris.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   48doris.tab 5.6 kb Tue, 14 Feb 2006 17:52:56 GMT
   505cava.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   505cava.tab 5.7 kb Tue, 14 Feb 2006 17:52:56 GMT
   511davida.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   511davida.tab 5.7 kb Tue, 14 Feb 2006 17:52:56 GMT
   51nemausa1.lbl 5.5 kb Tue, 14 Feb 2006 17:52:56 GMT
   51nemausa1.tab 7.0 kb Tue, 14 Feb 2006 17:52:56 GMT
   51nemausa2.lbl 5.5 kb Tue, 14 Feb 2006 17:52:57 GMT
   51nemausa2.tab 7.0 kb Tue, 14 Feb 2006 17:52:57 GMT
   51nemausa3.lbl 5.5 kb Tue, 14 Feb 2006 17:52:57 GMT
   51nemausa3.tab 5.7 kb Tue, 14 Feb 2006 17:52:57 GMT
   51nemausa4.lbl 5.5 kb Tue, 14 Feb 2006 17:52:57 GMT
   51nemausa4.tab 5.7 kb Tue, 14 Feb 2006 17:52:57 GMT
   51nemausa5.lbl 5.5 kb Tue, 14 Feb 2006 17:52:58 GMT
   51nemausa5.tab 5.7 kb Tue, 14 Feb 2006 17:52:58 GMT
   51nemausa6.lbl 5.5 kb Tue, 14 Feb 2006 17:52:58 GMT
   51nemausa6.tab 5.7 kb Tue, 14 Feb 2006 17:52:58 GMT
   52europa1.lbl 5.5 kb Tue, 14 Feb 2006 17:52:58 GMT
   52europa1.tab 5.7 kb Tue, 14 Feb 2006 17:52:58 GMT
   52europa2.lbl 5.5 kb Tue, 14 Feb 2006 17:52:58 GMT
   52europa2.tab 5.7 kb Tue, 14 Feb 2006 17:52:58 GMT
   52europa3.lbl 5.5 kb Tue, 14 Feb 2006 17:52:58 GMT
   52europa3.tab 5.7 kb Tue, 14 Feb 2006 17:52:58 GMT
   532herculina.lbl 5.5 kb Tue, 14 Feb 2006 17:52:59 GMT
   532herculina.tab 5.6 kb Tue, 14 Feb 2006 17:52:59 GMT
   537pauly.lbl 5.5 kb Tue, 14 Feb 2006 17:52:59 GMT
   537pauly.tab 5.7 kb Tue, 14 Feb 2006 17:52:59 GMT
   54alexandra1.lbl 5.5 kb Tue, 14 Feb 2006 17:52:59 GMT
   54alexandra1.tab 7.0 kb Tue, 14 Feb 2006 17:52:59 GMT
   54alexandra2.lbl 5.5 kb Tue, 14 Feb 2006 17:52:59 GMT
   54alexandra2.tab 7.0 kb Tue, 14 Feb 2006 17:52:59 GMT
   54alexandra3.lbl 5.5 kb Tue, 14 Feb 2006 17:52:59 GMT
   54alexandra3.tab 3.0 kb Tue, 14 Feb 2006 17:52:59 GMT
   57mnemosyne.lbl 5.5 kb Tue, 14 Feb 2006 17:53:00 GMT
   57mnemosyne.tab 3.0 kb Tue, 14 Feb 2006 17:53:00 GMT
   5astraea1.lbl 5.5 kb Tue, 14 Feb 2006 17:53:00 GMT
   5astraea1.tab 5.5 kb Tue, 14 Feb 2006 17:53:00 GMT
   5astraea2.lbl 5.5 kb Tue, 14 Feb 2006 17:53:00 GMT
   5astraea2.tab 7.0 kb Tue, 14 Feb 2006 17:53:00 GMT
   602marianna.lbl 5.5 kb Tue, 14 Feb 2006 17:53:00 GMT
   602marianna.tab 5.7 kb Tue, 14 Feb 2006 17:53:00 GMT
   617patroclus.lbl 5.5 kb Tue, 14 Feb 2006 17:53:00 GMT
   617patroclus.tab 3.0 kb Tue, 14 Feb 2006 17:53:01 GMT
   63ausonia.lbl 5.5 kb Tue, 14 Feb 2006 17:53:01 GMT
   63ausonia.tab 5.7 kb Tue, 14 Feb 2006 17:53:01 GMT
   64angelina.lbl 5.5 kb Tue, 14 Feb 2006 17:53:01 GMT
   64angelina.tab 5.7 kb Tue, 14 Feb 2006 17:53:01 GMT
   65cybele.lbl 5.5 kb Tue, 14 Feb 2006 17:53:02 GMT
   65cybele.tab 5.7 kb Tue, 14 Feb 2006 17:53:02 GMT
   702alauda.lbl 5.5 kb Tue, 14 Feb 2006 17:53:02 GMT
   702alauda.tab 5.7 kb Tue, 14 Feb 2006 17:53:02 GMT
   704interamnia1.lbl 5.5 kb Tue, 14 Feb 2006 17:53:02 GMT
   704interamnia1.tab 5.7 kb Tue, 14 Feb 2006 17:53:02 GMT
   704interamnia2.lbl 5.5 kb Tue, 14 Feb 2006 17:53:02 GMT
   704interamnia2.tab 7.0 kb Tue, 14 Feb 2006 17:53:02 GMT
   704interamnia3.lbl 5.5 kb Tue, 14 Feb 2006 17:53:02 GMT
   704interamnia3.tab 5.7 kb Tue, 14 Feb 2006 17:53:02 GMT
   70panopaea.lbl 5.5 kb Tue, 14 Feb 2006 17:53:02 GMT
   70panopaea.tab 7.8 kb Tue, 14 Feb 2006 17:53:02 GMT
   712boliviana.lbl 5.5 kb Tue, 14 Feb 2006 17:53:02 GMT
   712boliviana.tab 3.0 kb Tue, 14 Feb 2006 17:53:02 GMT
   72feronia.lbl 5.5 kb Tue, 14 Feb 2006 17:53:02 GMT
   72feronia.tab 5.9 kb Tue, 14 Feb 2006 17:53:02 GMT
   804hispania.lbl 5.5 kb Tue, 14 Feb 2006 17:53:02 GMT
   804hispania.tab 5.7 kb Tue, 14 Feb 2006 17:53:02 GMT
   85io.lbl 5.5 kb Tue, 14 Feb 2006 17:53:02 GMT
   85io.tab 5.7 kb Tue, 14 Feb 2006 17:53:02 GMT
   87sylvia.lbl 5.5 kb Tue, 14 Feb 2006 17:53:02 GMT
   87sylvia.tab 5.7 kb Tue, 14 Feb 2006 17:53:02 GMT
   91aegina.lbl 5.5 kb Tue, 14 Feb 2006 17:53:02 GMT
   91aegina.tab 5.7 kb Tue, 14 Feb 2006 17:53:02 GMT
   93minerva.lbl 5.5 kb Tue, 14 Feb 2006 17:53:02 GMT
   93minerva.tab 5.7 kb Tue, 14 Feb 2006 17:53:02 GMT
   95arethusa.lbl 5.5 kb Tue, 14 Feb 2006 17:53:02 GMT
   95arethusa.tab 5.7 kb Tue, 14 Feb 2006 17:53:02 GMT
   98ianthe.lbl 5.5 kb Tue, 14 Feb 2006 17:53:02 GMT
   98ianthe.tab 5.6 kb Tue, 14 Feb 2006 17:53:02 GMT
   9metis1.lbl 5.5 kb Tue, 14 Feb 2006 17:53:02 GMT
   9metis1.tab 7.0 kb Tue, 14 Feb 2006 17:53:02 GMT
   9metis2.lbl 5.5 kb Tue, 14 Feb 2006 17:53:02 GMT
   9metis2.tab 7.0 kb Tue, 14 Feb 2006 17:53:02 GMT
   9metis3.lbl 5.5 kb Tue, 14 Feb 2006 17:53:02 GMT
   9metis3.tab 5.7 kb Tue, 14 Feb 2006 17:53:02 GMT
   sawindex.lbl 16.3 kb Tue, 14 Feb 2006 17:53:02 GMT
   sawindex.tab 9.1 kb Tue, 14 Feb 2006 17:53:02 GMT
   sawsolar.lbl 16.4 kb Tue, 14 Feb 2006 17:53:02 GMT
   sawsolar.tab 0.9 kb Tue, 14 Feb 2006 17:53:02 GMT

Apache Tomcat/6.0.26