Directory Listing For /asteroid/EAR_A_DBP_3_RDR_24COLOR_V2_0/data/spectra/ - Up To /asteroid/EAR_A_DBP_3_RDR_24COLOR_V2_0/data


Filename Size Last Modified
   1015christa.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1015christa.tab 0.3 kb Tue, 14 Feb 2006 17:32:09 GMT
   1019strackea.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1019strackea.tab 0.3 kb Tue, 14 Feb 2006 17:32:09 GMT
   1025riema.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1025riema.tab 0.4 kb Tue, 14 Feb 2006 17:32:09 GMT
   1036ganymed.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1036ganymed.tab 0.4 kb Tue, 14 Feb 2006 17:32:09 GMT
   1055tynka.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1055tynka.tab 0.4 kb Tue, 14 Feb 2006 17:32:09 GMT
   1058grubba.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1058grubba.tab 0.3 kb Tue, 14 Feb 2006 17:32:09 GMT
   105artemis.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   105artemis.tab 0.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   106dione.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   106dione.tab 0.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1075helina.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1075helina.tab 0.3 kb Tue, 14 Feb 2006 17:32:09 GMT
   1088mitaka.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1088mitaka.tab 0.4 kb Tue, 14 Feb 2006 17:32:09 GMT
   108hecuba.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   108hecuba.tab 0.4 kb Tue, 14 Feb 2006 17:32:09 GMT
   10hygiea.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   10hygiea.tab 0.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1103sequoia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1103sequoia.tab 0.4 kb Tue, 14 Feb 2006 17:32:09 GMT
   110lydia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   110lydia.tab 0.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   113amalthea.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   113amalthea.tab 0.3 kb Tue, 14 Feb 2006 17:32:09 GMT
   115thyra.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   115thyra.tab 0.4 kb Tue, 14 Feb 2006 17:32:09 GMT
   1162larissa.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1162larissa.tab 0.4 kb Tue, 14 Feb 2006 17:32:09 GMT
   116sirona.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   116sirona.tab 0.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1172aneas.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1172aneas.tab 0.3 kb Tue, 14 Feb 2006 17:32:09 GMT
   1173anchises.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1173anchises.tab 0.3 kb Tue, 14 Feb 2006 17:32:09 GMT
   1199geldonia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1199geldonia.tab 0.3 kb Tue, 14 Feb 2006 17:32:09 GMT
   119althaea.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   119althaea.tab 0.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   11parthenope.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   11parthenope.tab 0.4 kb Tue, 14 Feb 2006 17:32:09 GMT
   1208troilus.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1208troilus.tab 0.4 kb Tue, 14 Feb 2006 17:32:09 GMT
   1212francette.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1212francette.tab 0.3 kb Tue, 14 Feb 2006 17:32:09 GMT
   121hermione.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   121hermione.tab 0.3 kb Tue, 14 Feb 2006 17:32:09 GMT
   122gerda.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   122gerda.tab 0.3 kb Tue, 14 Feb 2006 17:32:09 GMT
   124alkeste.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   124alkeste.tab 0.3 kb Tue, 14 Feb 2006 17:32:09 GMT
   1263varsavia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1263varsavia.tab 0.3 kb Tue, 14 Feb 2006 17:32:09 GMT
   1284latvia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:09 GMT
   1284latvia.tab 0.3 kb Tue, 14 Feb 2006 17:32:10 GMT
   128nemesis.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   128nemesis.tab 0.4 kb Tue, 14 Feb 2006 17:32:10 GMT
   129antigone.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   129antigone.tab 0.4 kb Tue, 14 Feb 2006 17:32:10 GMT
   12victoria.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   12victoria.tab 0.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   130elektra.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   130elektra.tab 0.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   1317silvretta.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   1317silvretta.tab 0.3 kb Tue, 14 Feb 2006 17:32:10 GMT
   1330spiridonia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   1330spiridonia.tab 0.3 kb Tue, 14 Feb 2006 17:32:10 GMT
   1364safara.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   1364safara.tab 0.4 kb Tue, 14 Feb 2006 17:32:10 GMT
   136austria.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   136austria.tab 0.4 kb Tue, 14 Feb 2006 17:32:10 GMT
   139juewa.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   139juewa.tab 0.4 kb Tue, 14 Feb 2006 17:32:10 GMT
   13egeria.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   13egeria.tab 0.4 kb Tue, 14 Feb 2006 17:32:10 GMT
   140siwa.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   140siwa.tab 0.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   141lumen.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   141lumen.tab 0.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   1449virtanen.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   1449virtanen.tab 0.4 kb Tue, 14 Feb 2006 17:32:10 GMT
   144vibilia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   144vibilia.tab 0.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   145adeona.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   145adeona.tab 0.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   1493sigrid.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   1493sigrid.tab 0.3 kb Tue, 14 Feb 2006 17:32:10 GMT
   149medusa.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   149medusa.tab 0.3 kb Tue, 14 Feb 2006 17:32:10 GMT
   14irene.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   14irene.tab 0.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   150nuwa.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   150nuwa.tab 0.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   1512oulu.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   1512oulu.tab 0.4 kb Tue, 14 Feb 2006 17:32:10 GMT
   1529oterma.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   1529oterma.tab 0.3 kb Tue, 14 Feb 2006 17:32:10 GMT
   1566icarus.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   1566icarus.tab 0.3 kb Tue, 14 Feb 2006 17:32:10 GMT
   156xanthippe.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   156xanthippe.tab 0.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   1580betulia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   1580betulia.tab 0.4 kb Tue, 14 Feb 2006 17:32:10 GMT
   158koronis.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   158koronis.tab 0.3 kb Tue, 14 Feb 2006 17:32:10 GMT
   1595tanga.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   1595tanga.tab 0.3 kb Tue, 14 Feb 2006 17:32:10 GMT
   15eunomia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   15eunomia.tab 0.4 kb Tue, 14 Feb 2006 17:32:10 GMT
   1620geographos.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   1620geographos.tab 0.3 kb Tue, 14 Feb 2006 17:32:10 GMT
   1627ivar.lbl 5.8 kb Tue, 14 Feb 2006 17:32:10 GMT
   1627ivar.tab 0.4 kb Tue, 14 Feb 2006 17:32:10 GMT
   1636porter.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   1636porter.tab 0.3 kb Tue, 14 Feb 2006 17:32:10 GMT
   163erigone.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   163erigone.tab 0.4 kb Tue, 14 Feb 2006 17:32:10 GMT
   1645waterfield.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   1645waterfield.tab 0.3 kb Tue, 14 Feb 2006 17:32:10 GMT
   164eva.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   164eva.tab 0.3 kb Tue, 14 Feb 2006 17:32:10 GMT
   1656suomi.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   1656suomi.tab 0.4 kb Tue, 14 Feb 2006 17:32:10 GMT
   166rhodope.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   166rhodope.tab 0.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   167urda.lbl 5.5 kb Tue, 14 Feb 2006 17:32:10 GMT
   167urda.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   1685toro1.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   1685toro1.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   1685toro2.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   1685toro2.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   169zelia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   169zelia.tab 0.3 kb Tue, 14 Feb 2006 17:32:11 GMT
   16psyche.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   16psyche.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   170maria.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   170maria.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   1717arlon.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   1717arlon.tab 0.3 kb Tue, 14 Feb 2006 17:32:11 GMT
   1727mette.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   1727mette.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   175andromache.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   175andromache.tab 0.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   176iduna.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   176iduna.tab 0.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   17thetis.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   17thetis.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   181eucharis.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   181eucharis.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   1830pogson.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   1830pogson.tab 0.3 kb Tue, 14 Feb 2006 17:32:11 GMT
   185eunike.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   185eunike.tab 0.3 kb Tue, 14 Feb 2006 17:32:11 GMT
   1862apollo.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   1862apollo.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   18melpomene.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   18melpomene.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   1915quetzalcoatl.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   1915quetzalcoatl.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   192nausikaa.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   192nausikaa.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   194prokne.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   194prokne.tab 0.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   196philomela.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   196philomela.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   197arete.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   197arete.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   198ampella.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   198ampella.tab 0.3 kb Tue, 14 Feb 2006 17:32:11 GMT
   19fortuna.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   19fortuna.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   1ceres.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   1ceres.tab 0.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   200dynamene.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   200dynamene.tab 0.3 kb Tue, 14 Feb 2006 17:32:11 GMT
   208lacrimosa.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   208lacrimosa.tab 0.3 kb Tue, 14 Feb 2006 17:32:11 GMT
   20massalia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   20massalia.tab 0.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   2100rashalom.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   2100rashalom.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   210isabella.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   210isabella.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   213lilaea.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   213lilaea.tab 0.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   216kleopatra.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   216kleopatra.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   217eudora.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   217eudora.tab 0.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   21lutetia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   21lutetia.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   2201oljato.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   2201oljato.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   220stephania.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   220stephania.tab 0.3 kb Tue, 14 Feb 2006 17:32:11 GMT
   221eos.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   221eos.tab 0.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   22kalliope.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   22kalliope.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   230athamantis.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   230athamantis.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   236honoria.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   236honoria.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   23thalia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   23thalia.tab 0.4 kb Tue, 14 Feb 2006 17:32:11 GMT
   243ida.lbl 5.5 kb Tue, 14 Feb 2006 17:32:11 GMT
   243ida.tab 0.3 kb Tue, 14 Feb 2006 17:32:12 GMT
   246asporina.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   246asporina.tab 0.4 kb Tue, 14 Feb 2006 17:32:12 GMT
   24themis.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   24themis.tab 0.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   258tyche.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   258tyche.tab 0.3 kb Tue, 14 Feb 2006 17:32:12 GMT
   25phocaea.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   25phocaea.tab 0.4 kb Tue, 14 Feb 2006 17:32:12 GMT
   262valda.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   262valda.tab 0.4 kb Tue, 14 Feb 2006 17:32:12 GMT
   264libussa.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   264libussa.tab 0.3 kb Tue, 14 Feb 2006 17:32:12 GMT
   268adorea.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   268adorea.tab 0.3 kb Tue, 14 Feb 2006 17:32:12 GMT
   26proserpina.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   26proserpina.tab 0.3 kb Tue, 14 Feb 2006 17:32:12 GMT
   279thule.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   279thule.tab 0.3 kb Tue, 14 Feb 2006 17:32:12 GMT
   27euterpe.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   27euterpe.tab 0.4 kb Tue, 14 Feb 2006 17:32:12 GMT
   281lucretia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   281lucretia.tab 0.3 kb Tue, 14 Feb 2006 17:32:12 GMT
   28bellona.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   28bellona.tab 0.4 kb Tue, 14 Feb 2006 17:32:12 GMT
   293brasilia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   293brasilia.tab 0.3 kb Tue, 14 Feb 2006 17:32:12 GMT
   29amphitrite.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   29amphitrite.tab 0.4 kb Tue, 14 Feb 2006 17:32:12 GMT
   2pallas.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   2pallas.tab 0.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   308polyxo.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   308polyxo.tab 0.3 kb Tue, 14 Feb 2006 17:32:12 GMT
   30urania.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   30urania.tab 0.4 kb Tue, 14 Feb 2006 17:32:12 GMT
   3102krok.lbl 5.8 kb Tue, 14 Feb 2006 17:32:12 GMT
   3102krok.tab 0.4 kb Tue, 14 Feb 2006 17:32:12 GMT
   313chaldaea.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   313chaldaea.tab 0.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   31euphrosyne.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   31euphrosyne.tab 0.4 kb Tue, 14 Feb 2006 17:32:12 GMT
   323brucia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   323brucia.tab 0.3 kb Tue, 14 Feb 2006 17:32:12 GMT
   324bamberga.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   324bamberga.tab 0.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   325heidelberga.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   325heidelberga.tab 0.4 kb Tue, 14 Feb 2006 17:32:12 GMT
   326tamara.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   326tamara.tab 0.3 kb Tue, 14 Feb 2006 17:32:12 GMT
   32pomona.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   32pomona.tab 0.4 kb Tue, 14 Feb 2006 17:32:12 GMT
   335roberta.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   335roberta.tab 0.4 kb Tue, 14 Feb 2006 17:32:12 GMT
   337devosa.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   337devosa.tab 0.4 kb Tue, 14 Feb 2006 17:32:12 GMT
   338budrosa.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   338budrosa.tab 0.3 kb Tue, 14 Feb 2006 17:32:12 GMT
   339dorothea.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   339dorothea.tab 0.3 kb Tue, 14 Feb 2006 17:32:12 GMT
   340eduarda.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   340eduarda.tab 0.3 kb Tue, 14 Feb 2006 17:32:12 GMT
   341california.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   341california.tab 0.4 kb Tue, 14 Feb 2006 17:32:12 GMT
   344desiderata.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   344desiderata.tab 0.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   345tercidina.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   345tercidina.tab 0.4 kb Tue, 14 Feb 2006 17:32:12 GMT
   347pariana.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   347pariana.tab 0.4 kb Tue, 14 Feb 2006 17:32:12 GMT
   349dembowska.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   349dembowska.tab 0.4 kb Tue, 14 Feb 2006 17:32:12 GMT
   34circe.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   34circe.tab 0.4 kb Tue, 14 Feb 2006 17:32:12 GMT
   354eleonora.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   354eleonora.tab 0.4 kb Tue, 14 Feb 2006 17:32:12 GMT
   356liguria.lbl 5.5 kb Tue, 14 Feb 2006 17:32:12 GMT
   356liguria.tab 0.3 kb Tue, 14 Feb 2006 17:32:13 GMT
   361bononia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   361bononia.tab 0.3 kb Tue, 14 Feb 2006 17:32:13 GMT
   363padua.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   363padua.tab 0.4 kb Tue, 14 Feb 2006 17:32:13 GMT
   365corduba.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   365corduba.tab 0.3 kb Tue, 14 Feb 2006 17:32:13 GMT
   36atalante.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   36atalante.tab 0.4 kb Tue, 14 Feb 2006 17:32:13 GMT
   372palma.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   372palma.tab 0.3 kb Tue, 14 Feb 2006 17:32:13 GMT
   374burgundia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   374burgundia.tab 0.3 kb Tue, 14 Feb 2006 17:32:13 GMT
   375ursula.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   375ursula.tab 0.3 kb Tue, 14 Feb 2006 17:32:13 GMT
   37fides.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   37fides.tab 0.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   386siegena.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   386siegena.tab 0.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   389industria.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   389industria.tab 0.3 kb Tue, 14 Feb 2006 17:32:13 GMT
   391ingeborg.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   391ingeborg.tab 0.3 kb Tue, 14 Feb 2006 17:32:13 GMT
   39laetitia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   39laetitia.tab 0.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   3juno.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   3juno.tab 0.4 kb Tue, 14 Feb 2006 17:32:13 GMT
   402chloe.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   402chloe.tab 0.4 kb Tue, 14 Feb 2006 17:32:13 GMT
   403cyane.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   403cyane.tab 0.3 kb Tue, 14 Feb 2006 17:32:13 GMT
   409aspasia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   409aspasia.tab 0.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   40harmonia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   40harmonia.tab 0.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   413edburga.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   413edburga.tab 0.3 kb Tue, 14 Feb 2006 17:32:13 GMT
   415palatia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   415palatia.tab 0.4 kb Tue, 14 Feb 2006 17:32:13 GMT
   416vaticana.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   416vaticana.tab 0.3 kb Tue, 14 Feb 2006 17:32:13 GMT
   419aurelia.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   419aurelia.tab 0.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   41daphne.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   41daphne.tab 0.4 kb Tue, 14 Feb 2006 17:32:13 GMT
   423diotima.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   423diotima.tab 0.3 kb Tue, 14 Feb 2006 17:32:13 GMT
   426hippo.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   426hippo.tab 0.3 kb Tue, 14 Feb 2006 17:32:13 GMT
   42isis.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   42isis.tab 0.4 kb Tue, 14 Feb 2006 17:32:13 GMT
   433eros.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   433eros.tab 0.4 kb Tue, 14 Feb 2006 17:32:13 GMT
   434hungaria.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   434hungaria.tab 0.4 kb Tue, 14 Feb 2006 17:32:13 GMT
   435ella.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   435ella.tab 0.3 kb Tue, 14 Feb 2006 17:32:13 GMT
   439ohio.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
   439ohio.tab 0.3 kb Tue, 14 Feb 2006 17:32:13 GMT
   43ariadne.lbl 5.5 kb Tue, 14 Feb 2006 17:32:13 GMT
