NEAR Mission and Eros Orbital Phases
View a plot of the duration for the mission phases below or the Eros orbital phases below.
These references were used to compile the following NEAR mission phase table:
- The Mission Phase Parameters table contained in the AAREADME.TXT file on each NEAR data volume.
- The Eros Orbital Mission Overview. Refer to Section 13.0, based on information supplied by David Dunham and Jim McAdams.
Mission Phase or Eros Orbital Phase |
Mission Phase ID |
Length (Days) |
Start Date (yyyy-ddd) (yyyy-mm-dd) (MET) |
Stop Date (yyyy-ddd) (yyyy-mm-dd) (MET) |
Transition Dates for Eros Orbits |
---|---|---|---|---|---|
CRUISE 1 (includes Launch) | CRU1 | 491 | 1996-048 1996-02-17 0 | 1997-175 1997-06-24 42606998 | |
MATHILDE | MATH | 3 | 1997-176 1997-06-25 42606999 | 1997-178 1997-06-27 42866198 | |
CRUISE 2 | CRU2 | 209 | 1997-179 1997-06-28 42866199 | 1998-022 1998-01-22 60923803 | |
Earth FLYBY | ERTH | 4 | 1998-023 1998-01-23 60923804 | 1998-026 1998-01-26 61269403 | |
CRUISE 3 | CRU3 | 330 | 1998-027 1998-01-27 61269404 | 1998-356 1998-12-22 89781411 | |
EROS FLYBY | ERFB | 1 | 1998-357 1998-12-23 89781412 | 1998-357 1998-12-23 89867811 | |
CRUISE 4 | CRU4 | 383 | 1998-358 1998-12-24 89867812 | 2000-010 2000-01-10 122959023 | |
EROS ORBIT | EROS | 399 | 2000-011 2000-01-11 122959024 | 2001-043 2001-02-12 157438039 | |
Far Approach | 32 | 2000-011 2000-01-11 122959024 | 2000-045 2000-02-14 125952609 | ||
Injection | 18 | 2000-045 2000-02-14 125952610 | 2000-063 2000-03-03 127516625 | ||
200km Orbit North | 31 | 2000-063 2000-03-03 127516626 | 2000-093 2000-04-02 130051226 | ||
100km Orbit North | 21 | 2000-093 2000-04-02 130051227 | 2000-113 2000-04-22 131836026 | 2000-093 to 2000-101 2000-04-02 to 2000-04-11 130051227 to 130898226 | |
50km Orbit A | 76 | 2000-113 2000-04-22 131836027 | 2000-189 2000-07-07 138403031 | 2000-113 to 2000-121 2000-04-22 to 2000-04-30 130051227 to 132521527 | |
35km Orbit A | 17 | 2000-189 2000-07-07 138403032 | 2000-206 2000-07-24 139868229 | 2000-189 to 2000-196 2000-07-07 to 2000-07-14 138403032 to 138953831 | |
50km Orbit BC | 33 | 2000-206 2000-07-24 139868230 | 2000-239 2000-08-26 142742530 | 2000-206 to 2000-213 2000-07-24 to 2000-07-31 139868230 to 140483829 | |
100km South | 48 | 2000-239 2000-08-26 142742531 | 2000-287 2000-10-13 146826132 | 2000-239 to 2000-247 2000-08-26 to 2000-09-05 142742531 to 143605032 | |
50km Orbit D | 12 | 2000-287 2000-10-13 146826133 | 2000-299 2000-10-25 147922032 | 2000-287 to 2000-294 2000-10-13 to 2000-10-20 146826133 to 147488232 | |
Low Alt Flyover 1 | 1 | 2000-299 2000-10-25 147922033 | 2000-300 2000-10-26 147992232 | ||
200km Orbit South | 42 | 2000-300 2000-10-26 147992233 | 2000-342 2000-12-07 151612633 | 2000-300 to 2000-307 2000-10-26 to 2000-11-03 147992233 to 148630632 | |
35km Orbit B | 48 | 2000-342 2000-12-07 151612634 | 2001-024 2001-01-24 155762535 | 2000-342 to 2000-348 2000-12-07 to 2000-12-13 151612634 to 152148734 | |
Low Alt Flyover 2 | 4 | 2001-024 2001-01-24 155762536 | 2001-028 2001-01-28 156115335 | ||
35km Orbit C | 15 | 2001-028 2001-01-28 156115336 | 2001-043 2001-02-12 157417380 | ||
Descent | 1 | 2001-043 2001-02-12 157417381 | 2001-043 2001-02-12 157438039 | ||
EROS SURFACE | ERSF | 16 | 2001-044 2001-02-13 157438040 | 2001-059 2001-02-28 158790706 |
Go to Top