Galileo Orbiter Data Archive
Main target body: Jupiter
Other target bodies: Dust, and asteroids Ida, Gaspra, and Dactyl
Launch date: 18 October 1989
951 Gaspra encounter: 29 October 1991
243 Ida and Dactyl encounter: 28 August 1993
Jupiter orbit insertion: 8 December 1995
End of mission: 21 September 2003
Galileo Orbiter primary instrument data at SBN:
Data type | Browse/Download | Description |
Dust | Galileo Dust Detector Subsystem (GDDS) | GDDS can detect particles having masses between 10-16g and 10-6g traveling at relative speeds of up to 70 km/s. GDDS has detected interplanetary dust from asteroids and comets, interstellar dust, and streams of dust originating from Io volcanic activity. |
Images | Ida/Gaspra Collection | A collection of Galileo and other data specific to Ida and Gaspra, selected from the full data sets. |
Galileo derived data at SBN:
Data type | Browse/Download | Description |
Images | Galileo SSI radiometrically calibrated images of Gaspra | Prepared by Domingue from SSI instrument data |
Galileo SSI radiometrically calibrated images of Ida | ||
Spectra | Galileo NIMS Gaspra spectral image cube | Prepared by Granahan from NIMS instrument data |
Galileo NIMS Ida spectral image cube | ||
Galileo NIMS radiance point spectra of Gaspra | ||
Galileo NIMS radiance point spectra of Ida and Dactyl | ||
Maps/Mosaics | Stooke Small Bodies Maps | Maps and mosaics of small solar system bodies by Stooke, including Ida and Gaspra |
Models | Thomas Shape Models | Optical shape models by Thomas of small solar system bodies, including Ida and Gaspra models based on Galileo images |
Stooke Shape Models | Optical shape models by Stooke of small solar system bodies, including Ida and Gaspra models based on Galileo images |
Galileo data at other PDS nodes:
Data type | Browse/Download | Description |
Images | Solid State Imager (SSI) | Search for Galileo SSI and NIMS data at the PDS Cartography and Imaging Sciences Node |
Spectra | Near-Infrared Mapping Spectrometer (NIMS) | |
Ultraviolet Spectrometer/Extreme Ultraviolet Spectrometer (UVS/EUV) | Search for UVS/EUV data at the PDS Atmospheres Node | |
Fields and Particles | Magnetometer (MAG) | Search for Galileo Fields and Particles data at PDS Planetary Plasma Interactions Node |
Energetic Particles Detector (EPD) | ||
Heavy Ion Counter (HIC) | ||
Plasma Subsystem (PLS) | ||
Plasma Wave Subsystem (PWS) | ||
Photopolarimeter/Radiometer (PPR) | ||
Altimetry | N/A | No Altimeter on Galileo |
Radio Science | Radio Science Subsystem (RSS) | Search for Galileo RSS data at PDS Planetary Plasma Interactions Node |
For questions about the data sets or this web site, contact Carol Neese
(neese@psi.edu).