Back to SBIB Home
All images (PNG and thumbnails) were generated with an equirectangular projection.West longitude. Some other instruments follow a different convention, so it is highly recommended to consult this document for details on the coordinate system.
About SBIB - Eros
Eros Mission Phases (end to beginning) covered in SBIB and corresponding data levels (details)
Mission phase | Mission phase description | Mission phase days | Data Level: IOFDBL | Data Level: CIFDBL |
---|---|---|---|---|
Landing | Descent to Surface | 2001-043 | 2001-043 | |
35kmC | Third 35km orbit | 2001-029 to 2001-042 | 2001-029, 2001-032 to 2001-038, 2001-042 | 2001-030 to 2001-031, 2001-039 to 201-041 |
Low_alt2 | Second low altitude orbit | 2001-026 to 2001-028 | 2001-026 to 2001-028 | |
35kmB | Second 35km orbit | 2000-349 to 2001-025 | 2000-361, 2000-363 to 2000-364, 2001-009, 2001-017, 2001-020, 2001-022 to 2001-024 | 2000-349 to 2000-360, 2000-362, 2000-365 to 2001-008, 2001-010 to 2001-016, 2001-018 to 2001-019, 2001-021, 2001-025 |
Trans35B | Transition to second 35km orbit | 2000-343 to 2000-348 | 2000-348 | 2000-343 to 2000-347 |
200kmS | 200km South orbit | 2000-308 to 2000-342 | 2000-308, 2000-342 | 2000-309 to 2000-341 |
Trans200S | Transition to 200km South orbit | 2000-302 to 2000-307 | 2000-302 to 2000-307 | |
Low_alt1 | First low altitude orbit | 2000-300 | 2000-300 | |
Tango | Irregular orbit to lower the altitude | 2000-250 to 2000-299 | 2000-252, 2000-261, 2000-268, 2000-299 | 2000-250 to 2000-251, 2000-253 to 2000-260, 2000-262 to 2000-267, 2000-269 to 2000-298 |
50kmC | Third 50km orbit | 2000-246 to 2000-249 | 2000-046 to 2000-049 | |
Trans50C | Transition to third 50km orbit | 2000-242 to 2000-245 | 2000-243, 2000-245 | 2000-242, 2000-244 |
100kmS | 100km South orbit | 2000-240 to 2000-241 | 2000-240 to 2000-241 | |
50kmB | Second 50km orbit | 2000-214 to 2000-238 | 2000-214 to 2000-238 | |
Trans50B | Transition to second 50km orbit | 2000-207 to 2000-213 | 2000-207 to 2000-213 | |
35kmA | First 35km orbit | 2000-196 to 2000-206 | 2000-196 to 2000-199 | 2000-200 to 2000-206 |
Trans35A | Transition to first 35km orbit | 2000-190 to 2000-195 | 2000-190 to 2000-195 | |
50kmA | First 50km orbit | 2000-122 to 2000-189 | 2000-122 to 2000-142 | 2000-143 to 2000-189 |
Trans50A | Transition to first 50km orbit | 2000-115 to 2000-121 | 2000-115, 2000-119 to 2000-121 | 2000-116 to 2000-118 |
100kmN | 100km North orbit | 2000-102 to 2000-114 | 2000-102 to 2000-112 | 2000-113 to 2000-114 |
Trans100N | Transition to 100km North orbit | 2000-095 to 2000-101 | 2000-095 to 2000-101 | |
200kmN | 200km North orbit | 2000-063 to 2000-094 | 2000-063 to 2000-068, 2000-075 to 2000-077, 2000-082 to 2000-092, 2000-094 | 2000-069 to 2000-074, 2000-078 to 2000-081, 2000-093 |
Insert | Aka Injection | 2000-046 to 2000-062 | 2000-046 to 2000-049, 2000-051 to 2000-055, 2000-059, 2000-061 to 2000-062 | 2000-050, 2000-056 to 2000-058, 2000-060 |
Low_phase | Low phase angle observation on approach | 2000-045 | 2000-045 |
Map Projection and Arc-GIS
Data can be imported into ArcMAP 10.1 by downloading the ISIS Map cubes.All images (PNG and thumbnails) were generated with an equirectangular projection.